Trial 1
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Benjamin WallingBETA Factory | 14 | 18 | 10 | 30 | 42 | 11 | 8 | 5 | 3 | 3 |
| 2 | 1 | Neil PriceGAS GAS TXT Racing | 25 | 18 | 22 | 30 | 65 | 9 | 6 | 0 | 8 | 7 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin WallingNo. 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 14 |
| 2 | 2 | 0 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 18 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |
| Neil PriceNo. 1 | 1 | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 25 |
| 2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 18 | |
| 3 | 1 | 5 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 22 |
Trial 2
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Beau MagnallGAS GAS Txt | 24 | 20 | 19 | 30 | 63 | 7 | 4 | 6 | 9 | 4 |
| 2 | 3 | Rhys DundonSHERCO St 300 | 19 | 20 | 27 | 30 | 66 | 5 | 7 | 3 | 11 | 4 |
| 3 | 6 | Jack WallingBETA Factory | 29 | 20 | 20 | 30 | 69 | 4 | 5 | 3 | 16 | 2 |
| 4 | 7 | Mitchell WhitehurstOther TRRS 300 | 31 | 32 | 32 | 30 | 95 | 2 | 2 | 5 | 11 | 10 |
| DNF | 4 | Jake Folini-KearnsGAS GAS Txt | 16 | — | — | 5 | DNF | 1 | 0 | 0 | 2 | 2 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau MagnallNo. 5 | 1 | 3 | 1 | 1 | 5 | 0 | 3 | 1 | 5 | 3 | 2 | 24 |
| 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | 3 | 3 | 20 | |
| 3 | 3 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 19 | |
| Rhys DundonNo. 3 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 2 | 3 | 19 |
| 2 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 20 | |
| 3 | 5 | 5 | 0 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 27 | |
| Jack WallingNo. 6 | 1 | 3 | 3 | 0 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 29 |
| 2 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 20 | |
| 3 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 3 | 20 | |
| Mitchell WhitehurstNo. 7 | 1 | 3 | 2 | 0 | 5 | 2 | 5 | 5 | 3 | 3 | 3 | 31 |
| 2 | 2 | 1 | 1 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 32 | |
| 3 | 2 | 3 | 0 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 32 | |
| Jake Folini-KearnsNo. 4 | 1 | — | — | 5 | 5 | 0 | 3 | 3 | — | — | — | 16 |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — |
Trial 3
6 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Tristian LoweSHERCO Factory | 16 | 12 | 8 | 30 | 36 | 12 | 8 | 4 | 5 | 1 |
| 2 | 9 | Brent FoxBETA SINCRO Factory | 16 | 18 | 11 | 30 | 45 | 10 | 6 | 5 | 8 | 1 |
| 3 | 13 | Hector PintoOther TRS RR 300cc | 17 | 19 | 17 | 30 | 53 | 8 | 5 | 7 | 8 | 2 |
| 4 | 8 | Joshua AustinGAS GAS Txt | 19 | 20 | 22 | 30 | 61 | 5 | 6 | 4 | 14 | 1 |
| 5 | 10 | Jayden LoweSHERCO ST 250 racing | 31 | 33 | 28 | 30 | 92 | 3 | 2 | 1 | 16 | 8 |
| 6 | 12 | Stuart McNaughtBETA Evo | 39 | 26 | 33 | 30 | 98 | 2 | 1 | 2 | 16 | 9 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristian LoweNo. 11 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 16 |
| 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 12 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 8 | |
| Brent FoxNo. 9 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 3 | 16 |
| 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 18 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Hector PintoNo. 13 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 17 |
| 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 2 | 5 | 19 | |
| 3 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 17 | |
| Joshua AustinNo. 8 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 19 |
| 2 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 5 | 0 | 3 | 20 | |
| 3 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 22 | |
| Jayden LoweNo. 10 | 1 | 3 | 0 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 31 |
| 2 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 33 | |
| 3 | 5 | 0 | 2 | 3 | 1 | 1 | 3 | 5 | 3 | 5 | 28 | |
| Stuart McNaughtNo. 12 | 1 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 39 |
| 2 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 26 | |
| 3 | 3 | 0 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 33 |
Trial 4
10 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Theo MagnallGAS GAS TXT | 11 | 13 | 12 | 15 | 40 | 51 | 17 | 7 | 8 | 6 | 2 |
| 2 | 19 | Ken HodgesSHERCO ST | 17 | 14 | 19 | 12 | 40 | 62 | 9 | 14 | 5 | 11 | 1 |
| 3 | 16 | Chris BrownOther RR | 20 | 21 | 16 | 16 | 40 | 73 | 12 | 6 | 3 | 17 | 2 |
| 4 | 18 | Jaxon Douglas-peacockBETA 125 factory | 22 | 25 | 20 | 10 | 40 | 77 | 8 | 10 | 7 | 11 | 4 |
| 5 | 20 | Harlen LemmeyBETA Evo | 17 | 29 | 18 | 15 | 40 | 79 | 7 | 11 | 4 | 15 | 3 |
| 6 | 23 | Sean SteffanoniSHERCO Fully Sick Sherco | 23 | 30 | 20 | 22 | 40 | 95 | 6 | 5 | 7 | 17 | 5 |
| 7 | 17 | Kieran CastelliBETA Evo | 25 | 27 | 24 | 19 | 40 | 95 | 6 | 3 | 7 | 21 | 3 |
| 8 | 22 | Kevin PierottiOther Vertigo 225 RSR | 23 | 23 | 27 | 22 | 40 | 95 | 0 | 11 | 5 | 23 | 1 |
| DNS | 24 | Holly WilsonSHERCO 125 ST FACTORY | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 15 | Sean Austin | 13 | — | — | — | 4 | DNF | 0 | 0 | 1 | 2 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MagnallNo. 21 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 11 |
| 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 13 | |
| 3 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 12 | |
| 4 | 0 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 0 | 15 | |
| Ken HodgesNo. 19 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 17 |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 14 | |
| 3 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 3 | 3 | 1 | 19 | |
| 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 12 | |
| Chris BrownNo. 16 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 5 | 20 |
| 2 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 3 | 3 | 21 | |
| 3 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 16 | |
| 4 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 16 | |
| Jaxon Douglas-peacockNo. 18 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 3 | 2 | 5 | 0 | 22 |
| 2 | 0 | 1 | 0 | 2 | 5 | 5 | 5 | 1 | 3 | 3 | 25 | |
| 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 20 | |
| 4 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | |
| Harlen LemmeyNo. 20 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 17 |
| 2 | 3 | 5 | 0 | 5 | 3 | 3 | 1 | 1 | 3 | 5 | 29 | |
| 3 | 3 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 18 | |
| 4 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 15 | |
| Sean SteffanoniNo. 23 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 23 |
| 2 | 3 | 2 | 0 | 5 | 3 | 1 | 3 | 5 | 5 | 3 | 30 | |
| 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 20 | |
| 4 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 5 | 3 | 2 | 22 | |
| Kieran CastelliNo. 17 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 25 |
| 2 | 2 | 0 | 1 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 27 | |
| 3 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 3 | 24 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 19 | |
| Kevin PierottiNo. 22 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 23 |
| 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 23 | |
| 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 27 | |
| 4 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 22 | |
| Holly WilsonNo. 24 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| Sean AustinNo. 15 | 1 | — | — | — | — | — | — | 3 | 2 | 3 | 5 | 13 |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — |
Veterans - Blue Plate
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Lee StreetOther Txt | 14 | 8 | 13 | 4 | 40 | 39 | 20 | 11 | 3 | 4 | 2 |
| 2 | 28 | John WilsonMONTESA 301r | 25 | 24 | 35 | 31 | 40 | 115 | 7 | 7 | 0 | 11 | 15 |
| 3 | 26 | Darron NewtonSHERCO St | 36 | 25 | 34 | 50 | 40 | 145 | 1 | 3 | 4 | 13 | 19 |
| DNS | 29 | Mark WilsonSCORPA TWENTY | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 25 | peter gouvignonGAS GAS RACING | 40 | 25 | 11 | 11 | 23 | DNF | 0 | 0 | 0 | 14 | 9 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee StreetNo. 27 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 14 |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 8 | |
| 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 13 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| John WilsonNo. 28 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 25 |
| 2 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 5 | 3 | 24 | |
| 3 | 1 | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 35 | |
| 4 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 1 | 31 | |
| Darron NewtonNo. 26 | 1 | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 36 |
| 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |
| 3 | 1 | 5 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 2 | 34 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| Mark WilsonNo. 29 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| peter gouvignonNo. 25 | 1 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 40 |
| 2 | 3 | 3 | 5 | 5 | — | 3 | 3 | 3 | — | — | 25 | |
| 3 | 3 | 3 | 5 | — | — | — | — | — | — | — | 11 | |
| 4 | 3 | 3 | 5 | — | — | — | — | — | — | — | 11 |
Twin Shock - Blue Plate
3 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Craig AustinYAMAHA TY | 9 | 7 | 6 | 5 | 40 | 27 | 27 | 7 | 2 | 2 | 2 |
| 2 | 31 | Lewis KitneyYAMAHA TY175 | 11 | 15 | 6 | 9 | 40 | 41 | 16 | 12 | 9 | 2 | 1 |
| 3 | 14 | Roy AustinYAMAHA Ty 250 | 42 | 31 | 29 | 36 | 40 | 138 | 1 | 2 | 5 | 17 | 15 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig AustinNo. 30 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 9 |
| 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |
| Lewis KitneyNo. 31 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
| 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 5 | 0 | 15 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | |
| Roy AustinNo. 14 | 1 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 42 |
| 2 | 3 | 0 | 3 | 5 | 5 | 3 | 3 | 1 | 5 | 3 | 31 | |
| 3 | 3 | 2 | 2 | 5 | 3 | 1 | 3 | 3 | 5 | 2 | 29 | |
| 4 | 3 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 36 |
Trial 5
10 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | odin cannBETA Evo 125 | 10 | 10 | 6 | 13 | 40 | 39 | 15 | 13 | 10 | 2 | 0 |
| 2 | 36 | Mike FlatmanGAS GAS TXT Racing | 11 | 12 | 9 | 8 | 40 | 40 | 17 | 12 | 5 | 6 | 0 |
| 3 | 32 | Nancy BlazunOther Nitro | 21 | 16 | 18 | 10 | 40 | 65 | 9 | 13 | 6 | 10 | 2 |
| 4 | 38 | Harley JongenBETA Evo 125 Factory | 22 | 16 | 15 | 14 | 40 | 67 | 12 | 8 | 5 | 13 | 2 |
| 5 | 41 | Nathan WeirOther Beta | 16 | 22 | 24 | 17 | 40 | 79 | 8 | 5 | 7 | 20 | 0 |
| 6 | 35 | Karen DouglasBETA Evo | 27 | 23 | 27 | 24 | 40 | 101 | 3 | 3 | 4 | 30 | 0 |
| 7 | 39 | Michael JongenBETA Evo 125 Factory | 29 | 28 | 27 | 25 | 40 | 109 | 3 | 3 | 4 | 26 | 4 |
| 8 | 37 | Tristan HodgesBETA Evo | 23 | 26 | 27 | 39 | 40 | 115 | 3 | 5 | 6 | 16 | 10 |
| DNS | 40 | Jordan MackayBETA 125 evo | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 34 | John CouttieOther Nitro | 18 | 1 | — | — | 11 | DNF | 2 | 4 | 2 | 2 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odin cannNo. 33 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 4 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 13 | |
| Mike FlatmanNo. 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 11 |
| 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | |
| Nancy BlazunNo. 32 | 1 | 3 | 0 | 5 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 21 |
| 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 16 | |
| 3 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 18 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | |
| Harley JongenNo. 38 | 1 | 3 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 3 | 3 | 22 |
| 2 | 3 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 16 | |
| 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 15 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 14 | |
| Nathan WeirNo. 41 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 16 |
| 2 | 3 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 22 | |
| 3 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 24 | |
| 4 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 17 | |
| Karen DouglasNo. 35 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 27 |
| 2 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 23 | |
| 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| 4 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 24 | |
| Michael JongenNo. 39 | 1 | 3 | 0 | 3 | 3 | 5 | 1 | 3 | 5 | 3 | 3 | 29 |
| 2 | 5 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 28 | |
| 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 27 | |
| 4 | 3 | 0 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 25 | |
| Tristan HodgesNo. 37 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | 23 |
| 2 | 3 | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 3 | 26 | |
| 3 | 3 | 0 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 27 | |
| 4 | 5 | 0 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 39 | |
| Jordan MackayNo. 40 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| John CouttieNo. 34 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 18 |
| 2 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — |
Veterans 55 Plus
7 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Darryl Boorer | 13 | 1 | 1 | 3 | 40 | 18 | 31 | 4 | 3 | 1 | 1 |
| 2 | 47 | Kevin ReynoldsBETA Evo Factory | 9 | 5 | 4 | 11 | 40 | 29 | 20 | 13 | 5 | 2 | 0 |
| 3 | 44 | Garry ConnellOther DL-R | 8 | 14 | 12 | 10 | 40 | 44 | 19 | 9 | 7 | 2 | 3 |
| 4 | 42 | Philip BarlassOther DL12 | 10 | 12 | 19 | 15 | 40 | 56 | 18 | 5 | 6 | 8 | 3 |
| 5 | 43 | Ian CoatesOther One RR | 20 | 4 | 18 | 50 | 40 | 92 | 15 | 6 | 1 | 3 | 15 |
| DNF | 46 | Huw GreenawayMONTESA TRS | 13 | 5 | — | — | 12 | DNF | 6 | 3 | 0 | 0 | 3 |
| DNF | 45 | Robin FergusonOther Scottish | 23 | 0 | — | — | 12 | DNF | 4 | 1 | 1 | 5 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl BoorerNo. 69 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kevin ReynoldsNo. 47 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 9 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 4 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 11 | |
| Garry ConnellNo. 44 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 8 |
| 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 14 | |
| 3 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | |
| 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 10 | |
| Philip BarlassNo. 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 10 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 12 | |
| 3 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 19 | |
| 4 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 15 | |
| Ian CoatesNo. 43 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 3 | 0 | 1 | 3 | 20 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 1 | 18 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| Huw GreenawayNo. 46 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 13 |
