Trial 1
3 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Benjamin Walling | 2 | 3 | 0 | 30 | 5 | 26 | 3 | 1 | 0 | 0 |
| 2 | 2 | Neil PriceGAS GAS TXT Racing | 3 | 4 | 1 | 30 | 8 | 24 | 5 | 0 | 1 | 0 |
| 3 | 1 | Rhys Dundon | 30 | 34 | 22 | 30 | 86 | 6 | 3 | 4 | 5 | 12 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin WallingNo. 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil PriceNo. 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rhys DundonNo. 1 | 1 | 2 | 3 | 0 | 5 | 1 | 5 | 5 | 2 | 5 | 2 | 30 |
| 2 | 3 | 5 | 3 | 0 | 1 | 5 | 5 | 2 | 5 | 5 | 34 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 3 | 22 |
Trial 2
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jake Folini-KearnsGAS GAS Txt | 4 | 3 | 5 | 30 | 12 | 21 | 7 | 1 | 1 | 0 |
| 2 | 6 | Jack WallingBETA Factory | 4 | 9 | 5 | 30 | 18 | 18 | 9 | 2 | 0 | 1 |
| 3 | 5 | Beau MagnallGAS GAS Txt | 15 | 7 | 4 | 30 | 26 | 16 | 8 | 2 | 3 | 1 |
| 4 | 81 | Mitchell WhitehurstOther TRRS 300 | 16 | 19 | 16 | 30 | 51 | 9 | 9 | 4 | 3 | 5 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Folini-KearnsNo. 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Jack WallingNo. 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| Beau MagnallNo. 5 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 15 |
| 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Mitchell WhitehurstNo. 81 | 1 | 0 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 16 |
| 2 | 1 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | |
| 3 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 16 |
Trial 3
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Tristian LoweSHERCO Factory | 13 | 11 | 3 | 6 | 40 | 33 | 24 | 6 | 3 | 7 | 0 |
| 2 | 9 | Brent FoxBETA SINCRO Factory | 20 | 15 | 15 | 8 | 40 | 58 | 17 | 8 | 5 | 5 | 5 |
| 3 | 8 | Joshua AustinGAS GAS Txt | 24 | 16 | 16 | 20 | 40 | 76 | 11 | 10 | 5 | 7 | 7 |
| 4 | 10 | Jeremy LettonSHERCO Fajardo Factory Replica | 22 | 20 | 21 | 24 | 40 | 87 | 10 | 6 | 3 | 15 | 6 |
| 5 | 12 | Hector PintoOther TRS RR 300cc | 31 | 19 | 20 | 19 | 40 | 89 | 14 | 6 | 1 | 7 | 12 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristian LoweNo. 11 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 13 |
| 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| Brent FoxNo. 9 | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 20 |
| 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 15 | |
| 3 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 15 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | |
| Joshua AustinNo. 8 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 24 |
| 2 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 16 | |
| 3 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 16 | |
| 4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 3 | 1 | 20 | |
| Jeremy LettonNo. 10 | 1 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 22 |
| 2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 3 | 20 | |
| 3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 3 | 21 | |
| 4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 5 | 24 | |
| Hector PintoNo. 12 | 1 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 3 | 5 | 3 | 31 |
| 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 19 | |
| 3 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 20 | |
| 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 19 |
Trial 4
8 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Theo MagnallGAS GAS TXT | 12 | 8 | 11 | 5 | 40 | 36 | 26 | 5 | 2 | 4 | 3 |
| 2 | 16 | Jaxon Douglas-peacockBETA 125 factory | 14 | 11 | 7 | 9 | 40 | 41 | 19 | 10 | 4 | 6 | 1 |
| 3 | 18 | Ken HodgesSHERCO ST | 13 | 11 | 9 | 12 | 40 | 45 | 25 | 2 | 2 | 8 | 3 |
| 4 | 17 | James FilearGAS GAS TXT 250 | 15 | 15 | 10 | 10 | 40 | 50 | 21 | 2 | 5 | 11 | 1 |
| 5 | 20 | Sean SteffanoniSHERCO Fully Sick Sherco | 15 | 20 | 16 | 17 | 40 | 68 | 14 | 8 | 4 | 9 | 5 |
| 6 | 13 | Sean AustinOther TRS | 21 | 17 | 20 | 15 | 40 | 73 | 15 | 3 | 6 | 11 | 5 |
| 7 | 14 | Chris BrownOther RR | 30 | 19 | 14 | 14 | 40 | 77 | 14 | 6 | 5 | 7 | 8 |
| 8 | 15 | Kieran CastelliBETA Evo | 25 | 17 | 16 | 23 | 40 | 81 | 7 | 8 | 8 | 14 | 3 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MagnallNo. 19 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Jaxon Douglas-peacockNo. 16 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
| Ken HodgesNo. 18 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | |
| James FilearNo. 17 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 15 |
| 2 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Sean SteffanoniNo. 20 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
| 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 20 | |
| 3 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 16 | |
| 4 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 17 | |
| Sean AustinNo. 13 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 21 |
| 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 17 | |
| 3 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 20 | |
| 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 15 | |
| Chris BrownNo. 14 | 1 | 5 | 5 | 3 | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 30 |
| 2 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 19 | |
| 3 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 4 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| Kieran CastelliNo. 15 | 1 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 25 |
| 2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 17 | |
| 3 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 16 | |
| 4 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 23 |
Veterans - Blue Plate
7 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Grant MorrisHONDA RTL | 10 | 2 | 3 | 2 | 40 | 17 | 32 | 3 | 3 | 1 | 1 |
| 2 | 25 | Lee StreetOther Txt | 10 | 5 | 6 | 8 | 40 | 29 | 28 | 4 | 3 | 3 | 2 |
| 3 | 26 | David ThomasHONDA RTL260 | 6 | 17 | 10 | 5 | 40 | 38 | 23 | 9 | 1 | 4 | 3 |
| 4 | 22 | Ian MooreBETA 300 4T | 26 | 12 | 11 | 2 | 40 | 51 | 22 | 8 | 1 | 2 | 7 |
| 5 | 27 | John WilsonMONTESA 301r | 19 | 22 | 23 | 11 | 40 | 75 | 17 | 5 | 2 | 7 | 9 |
| 6 | 24 | Darron NewtonSHERCO St | 32 | 20 | 22 | 16 | 40 | 90 | 10 | 5 | 4 | 14 | 7 |
| 7 | 21 | peter gouvignonGAS GAS RACING | 38 | 34 | 32 | 42 | 40 | 146 | 0 | 2 | 0 | 23 | 15 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant MorrisNo. 23 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lee StreetNo. 25 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| David ThomasNo. 26 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 2 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 17 | |
| 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Ian MooreNo. 22 | 1 | 5 | 5 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 26 |
| 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John WilsonNo. 27 | 1 | 3 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 22 | |
| 3 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 23 | |
| 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Darron NewtonNo. 24 | 1 | 5 | 5 | 3 | 5 | 1 | 2 | 0 | 3 | 5 | 3 | 32 |
| 2 | 3 | 5 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | |
| 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 5 | 2 | 0 | 22 | |
| 4 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | |
| peter gouvignonNo. 21 | 1 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 38 |
| 2 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 34 | |
| 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 32 | |
| 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 42 |
Twin Shock - Blue Plate
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Craig AustinYAMAHA TY | 12 | 8 | 2 | 5 | 40 | 27 | 29 | 6 | 0 | 2 | 3 |
| 2 | 29 | Lewis KitneyYAMAHA TY175 | 15 | 12 | 13 | 6 | 40 | 46 | 21 | 8 | 3 | 4 | 4 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig AustinNo. 28 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Lewis KitneyNo. 29 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 3 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Trial 5
15 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Tom ShingBETA Evo | 6 | 5 | 3 | 6 | 40 | 20 | 29 | 5 | 3 | 3 | 0 |
| 2 | 42 | Callum SimpsonGAS GAS txt | 9 | 6 | 2 | 7 | 40 | 24 | 25 | 10 | 3 | 1 | 1 |
| 3 | 35 | John CouttieOther Nitro | 7 | 5 | 13 | 4 | 40 | 29 | 25 | 7 | 4 | 3 | 1 |
| 4 | 34 | odin cannBETA Evo 125 | 8 | 7 | 11 | 4 | 40 | 30 | 28 | 3 | 4 | 3 | 2 |
| 5 | 44 | Mark WilsonSCORPA TWENTY | 10 | 9 | 5 | 6 | 40 | 30 | 25 | 8 | 3 | 2 | 2 |
| 6 | 37 | Mike FlatmanGAS GAS TXT Racing | 11 | 9 | 4 | 7 | 40 | 31 | 25 | 8 | 2 | 3 | 2 |
| 7 | 30 | Roy AustinYAMAHA Ty 250 | 11 | 7 | 8 | 10 | 40 | 36 | 25 | 5 | 5 | 2 | 3 |
| 8 | 32 | Nancy BlazunOther Nitro | 12 | 9 | 9 | 10 | 40 | 40 | 21 | 7 | 3 | 9 | 0 |
| 9 | 43 | Holly WilsonSHERCO 125 ST FACTORY | 14 | 11 | 11 | 18 | 40 | 54 | 16 | 9 | 2 | 12 | 1 |
| 10 | 40 | Jordan MackayBETA 125 evo | 23 | 17 | 18 | 15 | 40 | 73 | 15 | 4 | 6 | 9 | 6 |
| 11 | 31 | Ashlee BarlassOther ONE RR | 26 | 18 | 17 | 16 | 40 | 77 | 11 | 7 | 4 | 14 | 4 |
| 12 | 33 | Dylan Bradley | 28 | 18 | 22 | 14 | 40 | 82 | 8 | 12 | 2 | 12 | 6 |
| 13 | 36 | Karen DouglasBETA Evo | 24 | 21 | 21 | 24 | 40 | 90 | 6 | 7 | 2 | 23 | 2 |
| 14 | 38 | Tristan HodgesBETA Evo | 25 | 19 | 24 | 23 | 40 | 91 | 9 | 6 | 4 | 14 | 7 |
| 15 | 39 | Michael JongenBETA Evo 125 Factory | 23 | 26 | 30 | 27 | 40 | 106 | 7 | 4 | 5 | 14 | 10 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom ShingNo. 41 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Callum SimpsonNo. 42 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| John CouttieNo. 35 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | |
| 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| odin cannNo. 34 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Mark WilsonNo. 44 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Mike FlatmanNo. 37 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Roy AustinNo. 30 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11 |
| 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | |
| 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 10 | |
| Nancy BlazunNo. 32 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 12 |
| 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | |
| Holly WilsonNo. 43 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 14 |
| 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | |
| 4 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | |
| Jordan MackayNo. 40 | 1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 23 |
| 2 | 5 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 17 | |
| 3 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | |
| 4 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 15 | |
| Ashlee BarlassNo. 31 | 1 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 3 | 26 |
| 2 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 18 | |
| 3 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 17 | |
| 4 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | |
| Dylan BradleyNo. 33 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 3 | 28 |
| 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 18 | |
| 3 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 1 | 22 | |
| 4 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 14 | |
| Karen DouglasNo. 36 | 1 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | 3 | 3 | 3 | 24 |
| 2 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 21 | |
| 3 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 21 | |
| 4 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 24 | |
| Tristan HodgesNo. 38 | 1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 25 |
| 2 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 19 | |
| 3 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 24 | |
| 4 | 5 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 23 | |
| Michael JongenNo. 39 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 3 | 1 | 23 |
| 2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 26 | |
| 3 | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 5 | 5 | 3 | 30 | |
| 4 | 5 | 3 | 5 | 1 | 3 | 0 | 1 | 5 | 3 | 1 | 27 |
Veterans 55 Plus
6 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
