Trial 1
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 2 | Benjamin WallingBETA Factory | 11 | — | — | 7 | DNF | 4 | 1 | 0 | 0 | 2 |
| DNF | 1 | Neil PriceGAS GAS TXT Racing | 14 | — | — | 9 | DNF | 1 | 6 | 0 | 1 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin WallingNo. 2 | 1 | 5 | — | — | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| Neil PriceNo. 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 14 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — |
Trial 2
6 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jake Folini-KearnsGAS GAS Txt | 8 | 11 | 15 | 27 | 34 | 7 | 12 | 4 | 3 | 1 |
| 2 | 8 | Jack WallingBETA Factory | 17 | 18 | 11 | 27 | 46 | 8 | 5 | 7 | 4 | 3 |
| 3 | 3 | Mark AthertonGAS GAS TXT | 19 | 17 | 10 | 27 | 46 | 7 | 9 | 4 | 3 | 4 |
| 4 | 6 | Beau MagnallGAS GAS Txt | 18 | 21 | 9 | 27 | 48 | 5 | 12 | 2 | 4 | 4 |
| 5 | 4 | Rhys DundonSHERCO St 300 | 24 | 11 | 17 | 27 | 52 | 11 | 4 | 2 | 3 | 7 |
| DNF | 9 | Mitchell WhitehurstHONDA 4RT | 17 | — | — | 4 | DNF | 0 | 0 | 1 | 0 | 3 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Folini-KearnsNo. 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8 |
| 2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | |
| 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 15 | |
| Jack WallingNo. 8 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 17 |
| 2 | 2 | 5 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 18 | |
| 3 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Mark AthertonNo. 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 19 |
| 2 | 0 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 17 | |
| 3 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | |
| Beau MagnallNo. 6 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 18 |
| 2 | 3 | 3 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 21 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | |
| Rhys DundonNo. 4 | 1 | 2 | 5 | 0 | 5 | 2 | 0 | 5 | 5 | 0 | 24 |
| 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 3 | 0 | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 17 | |
| Mitchell WhitehurstNo. 9 | 1 | 5 | — | — | — | 5 | 2 | 5 | — | — | 17 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — |
Trial 3
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | John IsherwoodBETA Evo300 Factory | 14 | 10 | 9 | 27 | 33 | 10 | 6 | 6 | 5 | 0 |
| 2 | 13 | Stuart McNaughtBETA Evo | 33 | 25 | 29 | 27 | 87 | 3 | 4 | 1 | 7 | 12 |
| DNS | 14 | Hector PintoOther TRS RR 300cc | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNS | 11 | Jeremy LettonSHERCO Fajardo Factory Replica | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 12 | Tristian Lowe | 7 | — | — | 4 | DNF | 1 | 2 | 0 | 0 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John IsherwoodNo. 10 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 14 |
| 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 10 | |
| 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | |
| Stuart McNaughtNo. 13 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 1 | 3 | 33 |
| 2 | 5 | 5 | 0 | 3 | 5 | 3 | 1 | 1 | 2 | 25 | |
| 3 | 5 | 5 | 0 | 5 | 5 | 3 | 5 | 1 | 0 | 29 | |
| Hector PintoNo. 14 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| Jeremy LettonNo. 11 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| Tristian LoweNo. 12 | 1 | 5 | 1 | 0 | 1 | — | — | — | — | — | 7 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — |
Trial 4
9 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Theo MagnallGAS GAS TXT | 7 | 3 | 2 | 5 | 36 | 17 | 27 | 7 | 0 | 0 | 2 |
| 2 | 18 | Jaxon Douglas-peacockBETA 125 factory | 14 | 4 | 5 | 2 | 36 | 25 | 23 | 5 | 4 | 4 | 0 |
| 3 | 16 | Chris BrownOther RR | 7 | 10 | 12 | 2 | 36 | 31 | 21 | 5 | 6 | 3 | 1 |
| 4 | 19 | James FilearGAS GAS TXT 250 | 9 | 9 | 9 | 5 | 36 | 32 | 21 | 6 | 3 | 5 | 1 |
| 5 | 20 | Ken HodgesSHERCO ST | 14 | 6 | 7 | 5 | 36 | 32 | 21 | 4 | 5 | 6 | 0 |
| 6 | 22 | Kevin PierottiOther Vertigo 225 RSR | 17 | 3 | 12 | 4 | 36 | 36 | 18 | 9 | 4 | 3 | 2 |
| 7 | 17 | Kieran CastelliBETA Evo | 20 | 10 | 6 | 9 | 36 | 45 | 13 | 12 | 2 | 8 | 1 |
| 8 | 23 | Sean SteffanoniSHERCO Factory bad ass! | 20 | 22 | 11 | 12 | 36 | 65 | 9 | 9 | 6 | 8 | 4 |
| DNF | 15 | Sean AustinOther TRS | 16 | 18 | 13 | — | 27 | DNF | 6 | 8 | 4 | 7 | 2 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MagnallNo. 21 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| Jaxon Douglas-peacockNo. 18 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 14 |
| 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris BrownNo. 16 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 |
| 2 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 10 | |
| 3 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 12 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| James FilearNo. 19 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 9 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Ken HodgesNo. 20 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 14 |
| 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| Kevin PierottiNo. 22 | 1 | 2 | 1 | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 17 |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| Kieran CastelliNo. 17 | 1 | 3 | 3 | 1 | 3 | 0 | 5 | 3 | 2 | 0 | 20 |
| 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 9 | |
| Sean SteffanoniNo. 23 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 20 |
| 2 | 5 | 3 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 22 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 11 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12 | |
| Sean AustinNo. 15 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 16 |
| 2 | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 0 | 1 | 18 | |
| 3 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | |
| 4 | — | — | — | — | — | — | — | — | — | — |
Veterans - Blue Plate
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Lee StreetOther Txt | 6 | 4 | 2 | 6 | 36 | 18 | 26 | 6 | 2 | 1 | 1 |
| 2 | 25 | Ian MooreBETA 300 4T | 12 | 11 | 5 | 5 | 36 | 33 | 19 | 8 | 4 | 4 | 1 |
| 3 | 28 | John WilsonBETA Sincro | 14 | 13 | 7 | 7 | 36 | 41 | 18 | 9 | 3 | 2 | 4 |
| 4 | 26 | Darron NewtonSHERCO St | 29 | 18 | 21 | 16 | 36 | 84 | 7 | 6 | 5 | 11 | 7 |
| 5 | 24 | peter gouvignonGAS GAS RACING | 37 | 30 | 30 | 27 | 36 | 124 | 3 | 0 | 1 | 19 | 13 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee StreetNo. 27 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Ian MooreNo. 25 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 12 |
| 2 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| John WilsonNo. 28 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 14 |
| 2 | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | |
| Darron NewtonNo. 26 | 1 | 3 | 3 | 5 | 5 | 1 | 5 | 5 | 2 | 0 | 29 |
| 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 18 | |
| 3 | 0 | 2 | 3 | 5 | 1 | 2 | 5 | 3 | 0 | 21 | |
| 4 | 1 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 16 | |
| peter gouvignonNo. 24 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 37 |
| 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 30 | |
| 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 30 | |
| 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 27 |
Twin Shock - Blue Plate
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Craig AustinYAMAHA TY | 1 | 1 | 1 | 5 | 36 | 8 | 32 | 3 | 0 | 0 | 1 |
| 2 | 30 | Lewis KitneyYAMAHA TY175 | 15 | 6 | 6 | 5 | 36 | 32 | 22 | 3 | 6 | 4 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig AustinNo. 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| Lewis KitneyNo. 30 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 15 |
| 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | |
| 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
Trial 5
12 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | odin cannBETA Evo 125 | 11 | 11 | 10 | 11 | 36 | 43 | 16 | 8 | 3 | 8 | 1 |
| 2 | 42 | Mark WilsonSCORPA TWENTY | 13 | 16 | 10 | 9 | 36 | 48 | 15 | 6 | 3 | 12 | 0 |
| 3 | 41 | Holly WilsonSHERCO 125 ST FACTORY | 19 | 12 | 10 | 11 | 36 | 52 | 15 | 6 | 3 | 10 | 2 |
| 4 | 37 | Aaron KainGAS GAS 125 | 18 | 11 | 9 | 19 | 36 | 57 | 15 | 3 | 6 | 9 | 3 |
| 5 | 32 | Nancy BlazunOther Nitro | 18 | 16 | 14 | 13 | 36 | 61 | 10 | 6 | 5 | 15 | 0 |
| 6 | 36 | Michael JongenBETA Evo 125 Factory | 26 | 20 | 26 | 18 | 36 | 90 | 3 | 3 | 5 | 24 | 1 |
| DNS | 38 | Jordan MackayBETA 125 evo | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNS | 40 | Nathan WeirOther Beta | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNS | 35 | Tristan HodgesBETA Evo | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 39 | Oliver MooreGAS GAS txt 250 GP | 21 | — | — | — | 9 | DNF | 1 | 1 | 1 | 6 | 0 |
| DNF | 31 | Ashlee BarlassOther ONE RR | 24 | 17 | — | — | 15 | DNF | 1 | 1 | 1 | 11 | 1 |
| DNF | 34 | Karen DouglasBETA Evo | 24 | 22 | — | — | 14 | DNF | 0 | 2 | 0 | 8 | 4 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| odin cannNo. 33 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 11 |
| 2 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 11 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | |
| 4 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Mark WilsonNo. 42 | 1 | 0 | 3 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 13 |
| 2 | 0 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 16 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 10 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | |
| Holly WilsonNo. 41 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 5 | 1 | 0 | 19 |
| 2 | 0 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 10 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | |
| Aaron KainNo. 37 | 1 | 0 | 3 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 18 |
| 2 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 11 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | |
| 4 | 0 | 3 | 0 | 3 | 2 | 3 | 3 | 0 | 5 | 19 | |
| Nancy BlazunNo. 32 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 18 |
| 2 | 0 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 16 | |
| 3 | 0 | 3 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 14 | |
| 4 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 13 | |
| Michael JongenNo. 36 | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 26 |
| 2 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 20 | |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 26 | |
| 4 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 18 | |
| Jordan MackayNo. 38 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | |
| Nathan WeirNo. 40 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | |
| Tristan HodgesNo. 35 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | |
| Oliver MooreNo. 39 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 21 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | |
| Ashlee BarlassNo. 31 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 24 |
| 2 | 3 | 3 | 3 | 1 | 2 | 5 | — | — | — | 17 | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | |
| Karen DouglasNo. 34 | 1 | 3 | 3 | 5 | 3 | — | 3 | 3 | 3 | 1 | 24 |
| 2 | 3 | 5 | 3 | 5 | — | — | — | 5 | 1 | 22 | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — |
Veterans 55 Plus
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Robin FergusonOther Beta | 7 | 8 | 10 | 10 | 36 | 35 | 20 | 4 | 5 | 7 | 0 |
| 2 | 46 | Kevin ReynoldsBETA Evo Factory | 6 | 10 | 9 | 11 | 36 | 36 | 21 | 2 | 5 | 8 | 0 |
| 3 | 43 | Philip BarlassOther DL12 | 11 | 13 | 10 | 11 | 36 | 45 | 16 | 6 | 3 | 11 | 0 |
| 4 | 44 | Ian CoatesOther One RR | 14 | 16 | 7 | 11 | 36 | 48 | 20 | 3 | 0 | 10 | 3 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin FergusonNo. 45 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
| 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 4 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | |
| Kevin ReynoldsNo. 46 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 10 | |
| 3 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 9 | |
| 4 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 11 | |
| Philip BarlassNo. 43 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 11 |
| 2 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 4 | 0 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 11 | |
| Ian CoatesNo. 44 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 14 |
| 2 | 1 | 3 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | |
| 4 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Juniors
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Jake BrownBETA Small wheel | 12 | 12 | 7 | 15 | 36 | 46 | 19 | 4 | 3 | 7 | 3 |
| 2 | 49 | Lucas KainBETA Evo | 23 | 14 | 5 | 7 | 36 | 49 | 15 | 11 | 0 | 6 | 4 |
| 3 | 50 | Audrey PriceBETA Evo | 26 | 19 | 23 | 22 | 36 | 90 | 8 | 4 | 2 | 14 | 8 |
| 4 | 48 | Ada ChatfieldBETA Evo | 30 | 26 | 28 | 30 | 36 | 114 | 4 | 2 | 0 | 19 | 11 |
| DNF | 51 | Braxton WeirBETA Senior 80 | 6 | — | — | — | 2 | DNF | 0 | 1 | 0 | 0 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake BrownNo. 47 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 |
| 2 | 0 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 12 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | |
| 4 | 0 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 15 | |
| Lucas KainNo. 49 | 1 | 0 | 1 | 5 | 5 | 3 | 3 | 5 | 1 | 0 | 23 |
| 2 | 0 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 14 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | |
| Audrey PriceNo. 50 | 1 | 0 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 0 | 26 |
| 2 | 0 | 3 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 19 | |
| 3 | 1 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 23 | |
| 4 | 1 | 3 | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 22 | |
| Ada ChatfieldNo. 48 | 1 | 0 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 30 |
| 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 26 | |
| 3 | 1 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 0 | 28 | |
| 4 | 0 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 30 | |
| Braxton WeirNo. 51 | 1 | 1 | — | 5 | — | — | — | — | — | — | 6 |
| 2 | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — |
Classic - White Plate
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
