Trial 3
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joshua AustinGAS GAS Txt | 40 | 28 | 18 | 23 | 7 | 13 | 60 | 129 | 14 | 11 | 7 | 18 | 10 |
| 2 | 4 | Stuart McNaughtBETA Evo | 36 | 28 | 26 | 29 | 17 | 20 | 60 | 156 | 7 | 10 | 9 | 21 | 13 |
| 3 | 2 | Jaxon Douglas-peacockBETA 125 factory | 46 | 32 | 27 | 38 | 22 | 26 | 60 | 191 | 9 | 1 | 2 | 27 | 21 |
| 4 | 3 | James FilearGAS GAS TXT 250 | 40 | 34 | 38 | 50 | 33 | 27 | 60 | 222 | 1 | 4 | 1 | 27 | 27 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua AustinNo. 1 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 40 |
| 2 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 1 | 3 | 3 | 28 | |
| 3 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 18 | |
| 4 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 5 | 23 | |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 6 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | |
| Stuart McNaughtNo. 4 | 1 | 5 | 5 | 3 | 1 | 5 | 1 | 5 | 3 | 3 | 5 | 36 |
| 2 | 5 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 28 | |
| 3 | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 3 | 26 | |
| 4 | 5 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 3 | 5 | 29 | |
| 5 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 17 | |
| 6 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 20 | |
| Jaxon Douglas-peacockNo. 2 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 46 |
| 2 | 5 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 3 | 5 | 32 | |
| 3 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | 3 | 3 | 3 | 27 | |
| 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 38 | |
| 5 | 3 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 3 | 22 | |
| 6 | 3 | 3 | 3 | 0 | 5 | 1 | 5 | 0 | 3 | 3 | 26 | |
| James FilearNo. 3 | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 40 |
| 2 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | 3 | 5 | 34 | |
| 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 38 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 33 | |
| 6 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | 3 | 27 |
Trial 4
6 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ken HodgesSHERCO ST | 27 | 18 | 11 | 10 | 8 | 7 | 60 | 81 | 26 | 14 | 5 | 9 | 6 |
| 2 | 8 | Kieran CastelliBETA Evo | 30 | 19 | 16 | 10 | 10 | 7 | 60 | 92 | 21 | 14 | 9 | 10 | 6 |
| 3 | 6 | Martyn BowerBETA EVO | 28 | 17 | 14 | 18 | 19 | 13 | 60 | 109 | 19 | 10 | 8 | 16 | 7 |
| DNF | 5 | Sean AustinOther TRS | 33 | 29 | 20 | 21 | — | — | 40 | DNF | 4 | 10 | 5 | 11 | 10 |
| DNF | 9 | John CouttieOther Nitro | 36 | 30 | 22 | 28 | — | — | 40 | DNF | 4 | 8 | 2 | 13 | 13 |
| DNF | 7 | Chris BrownOther RR | 36 | 50 | 50 | 50 | — | — | 40 | DNF | 2 | 1 | 0 | 0 | 37 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken HodgesNo. 10 | 1 | 1 | 5 | 5 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 27 |
| 2 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 18 | |
| 3 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | |
| 4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | |
| Kieran CastelliNo. 8 | 1 | 3 | 3 | 5 | 5 | 0 | 5 | 0 | 3 | 1 | 5 | 30 |
| 2 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 19 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 16 | |
| 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | |
| Martyn BowerNo. 6 | 1 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 28 |
| 2 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 17 | |
| 3 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 14 | |
| 4 | 5 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 18 | |
| 5 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 19 | |
| 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | |
| Sean AustinNo. 5 | 1 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 33 |
| 2 | 5 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 29 | |
| 3 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 20 | |
| 4 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 21 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| John CouttieNo. 9 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 1 | 3 | 36 |
| 2 | 3 | 5 | 5 | 3 | 3 | 3 | 0 | 5 | 1 | 2 | 30 | |
| 3 | 1 | 1 | 5 | 0 | 3 | 5 | 1 | 2 | 1 | 3 | 22 | |
| 4 | 5 | 0 | 5 | 1 | 1 | 5 | 3 | 3 | 0 | 5 | 28 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Chris BrownNo. 7 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 5 | 36 |
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Veterans - Blue Plate
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 12 | Lee StreetOther Txt | 5 | 6 | 5 | 4 | — | — | 40 | DNF | 31 | 4 | 3 | 0 | 2 |
| DNF | 13 | David ThomasHONDA RTL260 | 8 | 10 | 4 | 3 | — | — | 40 | DNF | 30 | 5 | 1 | 1 | 3 |
| DNF | 14 | John WilsonBETA Sincro | 10 | 12 | 8 | 13 | — | — | 40 | DNF | 20 | 11 | 1 | 5 | 3 |
| DNF | 11 | Ian MooreBETA 300 4T | 18 | 10 | 10 | 15 | — | — | 40 | DNF | 24 | 3 | 3 | 3 | 7 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee StreetNo. 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| David ThomasNo. 13 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| John WilsonNo. 14 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 2 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12 | |
| 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 4 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 13 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Ian MooreNo. 11 | 1 | 2 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 18 |
| 2 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | |
| 4 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Twin Shock - Blue Plate
3 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Lewis KitneyYAMAHA TY175 | 10 | 8 | 6 | 21 | 6 | 5 | 60 | 56 | 33 | 15 | 3 | 5 | 4 |
| 2 | 16 | Roy AustinYAMAHA Ty 250 | 31 | 23 | 17 | 20 | 18 | 16 | 60 | 125 | 13 | 16 | 8 | 11 | 12 |
| DNF | 15 | Craig Austin | 15 | 15 | 13 | 13 | — | — | 40 | DNF | 20 | 8 | 4 | 0 | 8 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis KitneyNo. 17 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 21 | |
| 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Roy AustinNo. 16 | 1 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 31 |
| 2 | 3 | 5 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 23 | |
| 3 | 3 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 17 | |
| 4 | 3 | 0 | 5 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 20 | |
| 5 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 18 | |
| 6 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | |
| Craig AustinNo. 15 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 15 |
| 2 | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 13 | |
| 4 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Trial 5
9 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Harry LizemoreGAS GAS TXT125 | 6 | 5 | 1 | 1 | 1 | 1 | 60 | 15 | 52 | 5 | 1 | 1 | 1 |
| 2 | 26 | Stewart WhiteGAS GAS txt | 14 | 9 | 5 | 7 | 9 | 3 | 60 | 47 | 34 | 15 | 3 | 7 | 1 |
| 3 | 20 | Karen DouglasBETA Evo | 31 | 22 | 30 | 27 | 26 | 27 | 60 | 163 | 4 | 7 | 1 | 43 | 5 |
| DNS | 21 | Tristan HodgesBETA Evo | — | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 19 | Garry ConnellOther DL-R | 11 | 13 | 0 | — | — | — | 26 | DNF | 18 | 1 | 2 | 3 | 2 |
| DNF | 18 | odin cannBETA Evo 125 | 10 | 7 | 2 | 7 | — | — | 40 | DNF | 24 | 9 | 4 | 3 | 0 |
| DNF | 23 | Oliver MooreGAS GAS txt 250 GP | 13 | 9 | 8 | 6 | — | — | 40 | DNF | 18 | 13 | 4 | 5 | 0 |
| DNF | 24 | Darron NewtonOther Factory | 12 | 16 | 7 | 9 | — | — | 40 | DNF | 21 | 5 | 7 | 5 | 2 |
| DNF | 25 | Paul PeacockBETA Evo | 42 | 23 | — | — | — | — | 15 | DNF | 0 | 0 | 0 | 5 | 10 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry LizemoreNo. 22 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stewart WhiteNo. 26 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
| 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 4 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Karen DouglasNo. 20 | 1 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 31 |
| 2 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 22 | |
| 3 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 5 | 3 | 30 | |
| 4 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 27 | |
| 5 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 26 | |
| 6 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 5 | 27 | |
| Tristan HodgesNo. 21 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Garry ConnellNo. 19 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | |
| 3 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| odin cannNo. 18 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Oliver MooreNo. 23 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 13 |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | |
| 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Darron NewtonNo. 24 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| 2 | 3 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 16 | |
| 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Paul PeacockNo. 25 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 42 |
| 2 | 3 | 5 | 5 | 5 | 5 | — | — | — | — | — | 23 | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Veterans 55 Plus
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | 28 | Huw GreenawayMONTESA TRS | — | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 27 | Ian CoatesOther One RR | 10 | 1 | 9 | 7 | — | — | 40 | DNF | 26 | 7 | 5 | 0 | 2 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huw GreenawayNo. 28 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Ian CoatesNo. 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Juniors
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | James LizemoreBETA EVO 80 Jnr | 24 | 20 | 8 | 11 | 9 | 6 | 60 | 78 | 32 | 8 | 4 | 9 | 7 |
| 2 | 32 | Charlie McNaughtOther 20R | 24 | 18 | 13 | 14 | 10 | 8 | 60 | 87 | 29 | 4 | 10 | 11 | 6 |
| 3 | 30 | Louie Douglas-peacockBETA Evo | 40 | 25 | 23 | 27 | 27 | 22 | 60 | 164 | 11 | 6 | 1 | 27 | 15 |
| DNF | 29 | Jake BrownBETA Small wheel | 12 | 12 | 9 | 7 | — | — | 40 | DNF | 20 | 10 | 2 | 7 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James LizemoreNo. 31 | 1 | 3 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | 1 | 1 | 24 |
| 2 | 3 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 20 | |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | |
| 4 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 11 | |
| 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Charlie McNaughtNo. 32 | 1 | 5 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 24 |
| 2 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | |
| 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | |
| 4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 14 | |
| 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | |
| 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Louie Douglas-peacockNo. 30 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 40 |
| 2 | 3 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 25 | |
| 3 | 3 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 23 | |
| 4 | 3 | 3 | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 3 | 27 | |
| 5 | 3 | 3 | 5 | 5 | 3 | 1 | 1 | 3 | 0 | 3 | 27 | |
| 6 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 22 | |
| Jake BrownNo. 29 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | |
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Classic - White Plate
5 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Michael Rock | 3 | 7 | 2 | 5 | 0 | 0 | 60 | 17 | 53 | 3 | 2 | 0 | 2 |
| 2 | 37 | David WrightTRIUMPH Cub | 5 | 3 | 5 | 6 | 10 | 8 | 60 | 37 | 43 | 8 | 4 | 2 | 3 |
| 3 | 35 | Leo Nolan | 16 | 4 | 9 | 3 | 7 | 4 | 60 | 43 | 40 | 10 | 3 | 4 | 3 |
| DNF | 34 | Tim NewmanCZ Cz 175 | 1 | 1 | 2 | 1 | — | — | 38 | DNF | 34 | 3 | 1 | 0 | 0 |
| DNF | 33 | Mark AustinJAWA 250 | 33 | 21 | 45 | 50 | — | — | 40 | DNF | 4 | 1 | 3 | 9 | 23 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael RockNo. 36 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
