Trial 2
1 rider| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Beau MagnallGAS GAS Txt | 13 | 6 | 0 | 24 | 19 | 19 | 1 | 0 | 1 | 3 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Beau MagnallNo. 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 13 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trial 3
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Theo MagnallGAS GAS TXT | 5 | 7 | 8 | 24 | 20 | 14 | 4 | 4 | 1 | 1 |
| 2 | 2 | Craig AustinYAMAHA TY | 11 | 7 | 11 | 24 | 29 | 13 | 6 | 0 | 1 | 4 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theo MagnallNo. 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Craig AustinNo. 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 11 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | |
| 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 11 |
Trial 4
10 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jack WallingBETA Factory | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2 | 7 | Jake Folini-KearnsGAS GAS Txt | 1 | 0 | 0 | 24 | 1 | 23 | 1 | 0 | 0 | 0 |
| 3 | 10 | Simon ThomasBETA 24 Factory 2T | 2 | 1 | 0 | 24 | 3 | 21 | 3 | 0 | 0 | 0 |
| 4 | 11 | Benjamin WallingBETA Factory | 0 | 0 | 5 | 24 | 5 | 23 | 0 | 0 | 0 | 1 |
| 5 | 6 | James FilearGAS GAS TXT 250 | 5 | 8 | 2 | 24 | 15 | 15 | 7 | 0 | 1 | 1 |
| 6 | 8 | Ken HodgesSHERCO ST | 3 | 3 | 10 | 24 | 16 | 18 | 2 | 2 | 0 | 2 |
| 7 | 9 | Lewis KitneyYAMAHA TY175 | 13 | 2 | 4 | 24 | 19 | 17 | 2 | 2 | 1 | 2 |
| 8 | 4 | Sean Austin | 11 | 11 | 4 | 24 | 26 | 12 | 4 | 4 | 3 | 1 |
| 9 | 5 | Kieran CastelliBETA Evo | 13 | 11 | 7 | 24 | 31 | 8 | 8 | 3 | 4 | 1 |
| 10 | 17 | Roy Austin | 17 | 12 | 9 | 24 | 38 | 9 | 6 | 3 | 2 | 4 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack WallingNo. 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Folini-KearnsNo. 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon ThomasNo. 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin WallingNo. 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| James FilearNo. 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Ken HodgesNo. 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Lewis KitneyNo. 9 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 13 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Sean AustinNo. 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 11 |
| 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Kieran CastelliNo. 5 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 13 |
| 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 11 | |
| 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | |
| Roy AustinNo. 17 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 5 | 1 | 17 |
| 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 12 | |
| 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Veterans - Blue Plate
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | John WilsonBETA Sincro | 3 | 0 | 7 | 24 | 10 | 20 | 1 | 2 | 0 | 1 |
| 2 | 13 | Ian MooreBETA 300 4T | 3 | 2 | 7 | 24 | 12 | 19 | 1 | 3 | 0 | 1 |
| 3 | 14 | Simon PriceBETA Sincro | 8 | 4 | 1 | 24 | 13 | 17 | 4 | 0 | 3 | 0 |
| 4 | 15 | David Thomas | 5 | 2 | 11 | 24 | 18 | 19 | 1 | 1 | 0 | 3 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| John WilsonNo. 16 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
| Ian MooreNo. 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
| Simon PriceNo. 14 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 8 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| David ThomasNo. 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 11 |
Twin Shock - White
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | John IsherwoodYAMAHA TY250 | 5 | 2 | 0 | 24 | 7 | 19 | 3 | 2 | 0 | 0 |
| 2 | 19 | Tim NewmanCZ Cz 175 | 1 | 5 | 3 | 24 | 9 | 21 | 1 | 0 | 1 | 1 |
| 3 | 21 | Leo NolanOther 4rt | 9 | 7 | 7 | 24 | 23 | 14 | 4 | 1 | 4 | 1 |
| DNS | 20 | Darron NewtonOther Factory | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| John IsherwoodNo. 18 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim NewmanNo. 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Leo NolanNo. 21 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 9 |
| 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | |
| Darron NewtonNo. 20 | 1 | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — |
Trial 5
9 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | David WrightBETA Evo | 6 | 6 | 2 | 24 | 14 | 18 | 1 | 2 | 3 | 0 |
| 2 | 27 | Oliver MooreGAS GAS txt 250 GP | 4 | 6 | 5 | 24 | 15 | 13 | 9 | 0 | 2 | 0 |
| 3 | 22 | odin cannBETA Evo 125 | 8 | 5 | 3 | 24 | 16 | 17 | 4 | 1 | 0 | 2 |
| 4 | 23 | Roland FergusonBETA 200 | 6 | 7 | 10 | 24 | 23 | 15 | 3 | 2 | 2 | 2 |
| 5 | 25 | Peter JonesHONDA TL | 9 | 8 | 8 | 24 | 25 | 10 | 8 | 3 | 2 | 1 |
| 6 | 24 | Tristan HodgesBETA Evo | 12 | 10 | 8 | 24 | 30 | 8 | 7 | 4 | 5 | 0 |
| 7 | 26 | Michael JongenBETA Evo 125 Factory | 18 | 11 | 15 | 24 | 44 | 7 | 4 | 3 | 8 | 2 |
| DNS | 28 | Holly WilsonSHERCO 125 ST FACTORY | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNS | 29 | Mark WilsonSCORPA TWENTY | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| David WrightNo. 30 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Oliver MooreNo. 27 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | |
| odin cannNo. 22 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 8 |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Roland FergusonNo. 23 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | |
| 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | |
| Peter JonesNo. 25 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 9 |
| 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | |
| 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 8 | |
| Tristan HodgesNo. 24 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 12 |
| 2 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 10 | |
| 3 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | |
| Michael JongenNo. 26 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 18 |
| 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 11 | |
| 3 | 0 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 15 | |
| Holly WilsonNo. 28 | 1 | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | |
| Mark WilsonNo. 29 | 1 | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — |
Veterans 55 Plus
3 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Huw GreenawayMONTESA TRS | 2 | 5 | 3 | 24 | 10 | 21 | 0 | 1 | 1 | 1 |
| 2 | 32 | Robin FergusonOther Beta | 5 | 6 | 13 | 24 | 24 | 16 | 1 | 2 | 3 | 2 |
| 3 | 31 | Ian CoatesOther One RR | 12 | 4 | 10 | 24 | 26 | 13 | 4 | 3 | 2 | 2 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Huw GreenawayNo. 33 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Robin FergusonNo. 32 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 13 | |
| Ian CoatesNo. 31 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 12 |
| 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 |
Juniors
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Luke MagnallBETA Big Wheel | 8 | 4 | 3 | 24 | 15 | 16 | 4 | 1 | 3 | 0 |
| 2 | 35 | Audrey PriceBETA Beta Evo Senior | 17 | 9 | 7 | 24 | 33 | 11 | 3 | 2 | 7 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke MagnallNo. 34 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 |
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Audrey PriceNo. 35 | 1 | 0 | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 17 |
| 2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
Junior Black Plate
2 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Charlotte PriceBETA Junior Evo | 3 | 1 | 0 | 24 | 4 | 21 | 2 | 1 | 0 | 0 |
| 2 | 36 | Ella cannBETA Rev 50 | 4 | 1 | 2 | 24 | 7 | 19 | 3 | 2 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte PriceNo. 37 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella cannNo. 36 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sidecar
1 rider| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Chapman / Alexis Hynes | 18 | 10 | 14 | 24 | 42 | 9 | 7 | 1 | 1 | 6 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Chapman / Alexis HynesNo. 38 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 5 | 1 | 18 |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 10 | |
| 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 14 |
Black PlateNON-COMPETITIVE
3 ridersNon-competitive class — scores, placings and Pathfinders club championship points are shown for club purposes.
| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Susan BaldwinOther OneR | 5 | 0 | 0 | 24 | 5 | 23 | 0 | 0 | 0 | 1 |
| 2 | 40 | Andrew ChalkleyOther Electric Motion | 6 | 3 | 11 | 24 | 20 | 18 | 1 | 0 | 3 | 2 |
| DNF | 41 | Lesley FergusonOther Ty | 12 | 5 | — | 9 | DNF | 4 | 0 | 0 | 4 | 1 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Susan BaldwinNo. 39 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew ChalkleyNo. 40 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 11 | |
| Lesley FergusonNo. 41 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| 2 | — | — | — | — | — | — | 5 | — | 5 | |
| 3 | — | — | — | — | — | — | — | — | — |