Trial 2
7 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Benjamin WallingBETA Factory | 0 | 1 | 3 | 4 | 1 | 50 | 9 | 45 | 3 | 0 | 2 | 0 |
| 2 | 3 | Adrian HarryMONTESA 301rr | 9 | 9 | 13 | 4 | 2 | 50 | 37 | 34 | 6 | 3 | 5 | 2 |
| 3 | 4 | Beau MagnallGAS GAS Txt | 25 | 10 | 10 | 17 | 5 | 50 | 67 | 24 | 10 | 3 | 7 | 6 |
| 4 | 6 | Jack WallingBETA Factory | 22 | 11 | 14 | 16 | 14 | 50 | 77 | 24 | 6 | 3 | 10 | 7 |
| 5 | 1 | Rhys DundonSHERCO St 300 | 14 | 25 | 25 | 19 | 7 | 50 | 90 | 16 | 9 | 6 | 13 | 6 |
| 6 | 7 | Mitchell WhitehurstOther TRRS 300 | 36 | 21 | 22 | 28 | 17 | 50 | 124 | 14 | 8 | 4 | 6 | 18 |
| DNS | 2 | Jake Folini-KearnsGAS GAS Txt | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin WallingNo. 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Adrian HarryNo. 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | |
| 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Beau MagnallNo. 4 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 25 |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 10 | |
| 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 17 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | |
| Jack WallingNo. 6 | 1 | 3 | 0 | 5 | 0 | 3 | 1 | 5 | 1 | 1 | 3 | 22 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 11 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 14 | |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 16 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 14 | |
| Rhys DundonNo. 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 14 |
| 2 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | 5 | 3 | 5 | 25 | |
| 3 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 5 | 25 | |
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 5 | 19 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | |
| Mitchell WhitehurstNo. 7 | 1 | 3 | 5 | 2 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 36 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 5 | 21 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 5 | 5 | 22 | |
| 4 | 5 | 3 | 0 | 0 | 5 | 1 | 5 | 1 | 5 | 3 | 28 | |
| 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 17 | |
| Jake Folini-KearnsNo. 2 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — |
Trial 3
8 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Richard KentOther E Pure | 15 | 9 | 13 | 2 | 5 | 50 | 44 | 30 | 12 | 2 | 1 | 5 |
| 2 | 10 | Alisha HarryBETA solo | 9 | 11 | 6 | 10 | 9 | 50 | 45 | 30 | 10 | 3 | 3 | 4 |
| 3 | 9 | Brent FoxBETA SINCRO Factory | 10 | 13 | 14 | 16 | 9 | 50 | 62 | 25 | 8 | 7 | 5 | 5 |
| 4 | 13 | Kurt PickeringBETA Evo | 20 | 19 | 21 | 14 | 9 | 50 | 83 | 18 | 13 | 5 | 5 | 9 |
| 5 | 8 | Joshua AustinGAS GAS Txt | 17 | 24 | 18 | 23 | 21 | 50 | 103 | 10 | 13 | 7 | 12 | 8 |
| 6 | 14 | Hector PintoOther TRS RR 300cc | 30 | 25 | 24 | 16 | 21 | 50 | 116 | 15 | 4 | 5 | 14 | 12 |
| 7 | 24 | Harry ScottGAS GAS TXTR | 35 | 27 | 28 | 18 | 17 | 50 | 125 | 12 | 6 | 5 | 13 | 14 |
| DNS | 12 | Jeremy LettonSHERCO Fajardo Factory Replica | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard KentNo. 11 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 15 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 13 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Alisha HarryNo. 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 |
| 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 11 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 10 | |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | |
| Brent FoxNo. 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | |
| 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 16 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | |
| Kurt PickeringNo. 13 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 5 | 20 |
| 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 19 | |
| 3 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 5 | 21 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 14 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 9 | |
| Joshua AustinNo. 8 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 3 | 5 | 17 |
| 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 5 | 3 | 24 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 3 | 18 | |
| 4 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 3 | 23 | |
| 5 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 21 | |
| Hector PintoNo. 14 | 1 | 0 | 5 | 2 | 0 | 5 | 0 | 5 | 3 | 5 | 5 | 30 |
| 2 | 2 | 3 | 1 | 0 | 5 | 0 | 3 | 3 | 3 | 5 | 25 | |
| 3 | 0 | 1 | 2 | 0 | 3 | 5 | 3 | 3 | 2 | 5 | 24 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 16 | |
| 5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 21 | |
| Harry ScottNo. 24 | 1 | 5 | 5 | 0 | 2 | 3 | 5 | 5 | 2 | 3 | 5 | 35 |
| 2 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | 5 | 2 | 5 | 27 | |
| 3 | 5 | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 5 | 28 | |
| 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 5 | 18 | |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 17 | |
| Jeremy LettonNo. 12 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — |
Trial 4
10 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Theo MagnallGAS GAS TXT | 13 | 0 | 2 | 4 | 5 | 4 | 60 | 28 | 44 | 8 | 6 | 1 | 1 |
| 2 | 19 | Jason FordBETA Evo | 12 | 5 | 7 | 7 | 8 | 7 | 60 | 46 | 34 | 13 | 8 | 4 | 1 |
| 3 | 16 | Chris BrownOther RR | 19 | 9 | 9 | 7 | 18 | 14 | 60 | 76 | 22 | 19 | 4 | 13 | 2 |
| 4 | 18 | James FilearGAS GAS TXT 250 | 16 | 10 | 10 | 13 | 13 | 15 | 60 | 77 | 23 | 14 | 10 | 11 | 2 |
| 5 | 21 | Tom LillyBETA Evo | 25 | 17 | 15 | 9 | 11 | 18 | 60 | 95 | 20 | 11 | 13 | 11 | 5 |
| 6 | 23 | Kevin PierottiOther Vertigo 225 RSR | 23 | 19 | 13 | 11 | 19 | 11 | 60 | 96 | 16 | 15 | 10 | 17 | 2 |
| 7 | 25 | Sean SteffanoniSHERCO Factory bad ass! | 26 | 22 | 21 | 20 | 22 | 20 | 60 | 131 | 10 | 11 | 9 | 24 | 6 |
| 8 | 15 | Sean Austin | 32 | 30 | 21 | 17 | 23 | 21 | 60 | 144 | 7 | 10 | 9 | 27 | 7 |
| DNF | 20 | Ken HodgesSHERCO ST | 18 | 16 | 16 | 18 | — | — | 40 | DNF | 7 | 15 | 3 | 14 | 1 |
| DNF | 17 | Kieran CastelliBETA Evo | 29 | 32 | 33 | 16 | — | — | 40 | DNF | 2 | 6 | 6 | 19 | 7 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo MagnallNo. 22 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 13 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Jason FordNo. 19 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | |
| 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | |
| Chris BrownNo. 16 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 3 | 19 |
| 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | |
| 5 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 18 | |
| 6 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 14 | |
| James FilearNo. 18 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 16 |
| 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | |
| 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 13 | |
| 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 13 | |
| 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 15 | |
| Tom LillyNo. 21 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 2 | 1 | 5 | 25 |
| 2 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 3 | 17 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 15 | |
| 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | |
| 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | |
| 6 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 18 | |
| Kevin PierottiNo. 23 | 1 | 5 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 23 |
| 2 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 19 | |
| 3 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | |
| 5 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 3 | 19 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 11 | |
| Sean SteffanoniNo. 25 | 1 | 3 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 26 |
| 2 | 5 | 3 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 22 | |
| 3 | 5 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 3 | 21 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 20 | |
| 5 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 5 | 3 | 22 | |
| 6 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 20 | |
| Sean AustinNo. 15 | 1 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 2 | 3 | 3 | 32 |
| 2 | 3 | 5 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 30 | |
| 3 | 3 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 3 | 21 | |
| 4 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 17 | |
| 5 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 23 | |
| 6 | 2 | 3 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 21 | |
| Ken HodgesNo. 20 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 18 |
| 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 3 | 16 | |
| 3 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 16 | |
| 4 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 18 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| Kieran CastelliNo. 17 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 3 | 29 |
| 2 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 3 | 3 | 32 | |
| 3 | 3 | 5 | 3 | 5 | 5 | 3 | 1 | 2 | 3 | 3 | 33 | |
| 4 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 16 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Veterans - Blue Plate
9 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | David ThomasHONDA RTL260 | 7 | 6 | 4 | 8 | 13 | 6 | 60 | 44 | 39 | 8 | 5 | 7 | 1 |
| 2 | 31 | Lee StreetOther Txt | 11 | 11 | 10 | 14 | 15 | 8 | 60 | 69 | 27 | 16 | 4 | 10 | 3 |
| 3 | 29 | Ian MooreBETA 300 4T | 16 | 17 | 12 | 12 | 32 | 23 | 60 | 112 | 20 | 11 | 6 | 13 | 10 |
| 4 | 27 | Colin FordBETA Evo | 26 | 27 | 26 | 27 | 25 | 19 | 60 | 150 | 8 | 6 | 6 | 34 | 6 |
| 5 | 38 | Mark BladesOther Txt | 33 | 29 | 28 | 26 | 33 | 28 | 60 | 177 | 5 | 9 | 6 | 22 | 18 |
| 6 | 30 | Darron NewtonSHERCO St | 33 | 36 | 25 | 35 | 36 | 32 | 60 | 197 | 1 | 6 | 4 | 31 | 18 |
| DNS | 26 | Tony BaxHONDA 4rt | — | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| DNF | 28 | peter gouvignonGAS GAS RACING | 29 | — | — | — | — | — | 7 | DNF | 0 | 0 | 0 | 3 | 4 |
| DNF | 33 | John WilsonBETA Sincro | 23 | 19 | 23 | 14 | — | — | 40 | DNF | 12 | 6 | 1 | 17 | 4 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David ThomasNo. 32 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |
| 5 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 13 | |
| 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Lee StreetNo. 31 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 11 |
| 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 10 | |
| 4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 14 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 15 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | |
| Ian MooreNo. 29 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 16 |
| 2 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 17 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 12 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 12 | |
| 5 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 5 | 5 | 32 | |
| 6 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 2 | 3 | 3 | 23 | |
| Colin FordNo. 27 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 3 | 26 |
| 2 | 5 | 3 | 0 | 3 | 0 | 5 | 3 | 3 | 2 | 3 | 27 | |
| 3 | 3 | 5 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 26 | |
| 4 | 3 | 5 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 27 | |
| 5 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 3 | 5 | 3 | 25 | |
| 6 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 19 | |
| Mark BladesNo. 38 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 5 | 2 | 5 | 3 | 33 |
| 2 | 3 | 3 | 1 | 2 | 5 | 3 | 5 | 1 | 3 | 3 | 29 | |
| 3 | 2 | 5 | 0 | 3 | 5 | 5 | 1 | 1 | 3 | 3 | 28 | |
| 4 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 3 | 26 | |
| 5 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 33 | |
| 6 | 2 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 5 | 5 | 28 | |
| Darron NewtonNo. 30 | 1 | 3 | 5 | 1 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 33 |
| 2 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | 3 | 3 | 5 | 36 | |
| 3 | 3 | 3 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 25 | |
| 4 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 1 | 2 | 3 | 35 | |
| 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 36 | |
| 6 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 32 | |
| Tony BaxNo. 26 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| peter gouvignonNo. 28 | 1 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | — | — | — | 29 |
| 2 | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — | |
| John WilsonNo. 33 | 1 | 3 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 23 |
| 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 1 | 19 | |
| 3 | 3 | 5 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 3 | 23 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 14 | |
| 5 | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | — | — | — | — |
Twin Shock - Blue Plate
4 riders| Pos. | No. | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Sections | Total | Cleans | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Lewis KitneyYAMAHA TY175 | 9 | 3 | 9 | 4 | 10 | 9 | 60 | 44 | 34 | 15 | 6 | 4 | 1 |
| 2 | 74 | John Isherwood | 12 | 8 | 10 | 13 | 10 | 7 | 60 | 60 | 31 | 12 | 9 | 5 | 3 |
| 3 | 36 | Roy AustinYAMAHA Ty 250 | 36 | 37 | 42 | 50 | 37 | 43 | 60 | 245 | 1 | 0 | 2 | 22 | 35 |
| DNS | 34 | Craig AustinYAMAHA TY | — | — | — | — | — | — | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
Full section scores
| Rider | Lap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Lap Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis KitneyNo. 37 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | |
