Black Plate
7 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan Baldwin | DNF | 25 | 25 | 22 | 72 | 3 | Qualified |
| 2 | Frank Walling | — | — | — | 25 | 25 | 1 | DNQ |
| 2 | Manus Stockdale | 25 | — | — | DNF | 25 | 1 | DNQ |
| 4 | Andrew Chalkley | 22 | — | DNF | DNF | 22 | 1 | DNQ |
| 4 | Savanna Lloyd-Cox | — | 22 | — | — | 22 | 1 | DNQ |
| 6 | George Lloyd-Cox | — | 20 | — | — | 20 | 1 | DNQ |
| 7 | Anthony Saw | — | — | — | DNF | 0 | 0 | DNQ |
Black Plate Juniors
5 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ella cann | 25 | 25 | 22 | 25 | 75 | 4 | Qualified |
| 2 | Savanna Lloyd-Cox | DNF | — | 25 | DNF | 25 | 1 | DNQ |
| 3 | George Lloyd-Cox | DNF | — | DNF | DNF | 0 | 0 | DNQ |
| 3 | Hudson Lowe | — | — | DNF | — | 0 | 0 | DNQ |
| 3 | Sebastian Letton | — | — | — | DNF | 0 | 0 | DNQ |
Intro
2 ridersEncouragement Award · attendance only · no championship points or rank
| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Attended | Status |
|---|---|---|---|---|---|---|---|---|
| — | Anthony PintoEncouragement Award | — | Attended | — | Attended | 0 | 2 | Encouragement Award |
| — | Isla AustinEncouragement Award | Attended | Attended | Attended | Attended | 0 | 4 | Encouragement Award |
Juniors
4 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Weir | DNF | 25 | 20 | 22 | 67 | 3 | Qualified |
| 2 | Luke Magnall | — | — | 22 | 25 | 47 | 2 | DNQ |
| 3 | Louie Douglas-peacock | — | 22 | 18 | — | 40 | 2 | DNQ |
| 4 | Jake Brown | — | — | 25 | — | 25 | 1 | DNQ |
Sidecar
2 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Dallmann/Lauren White | — | — | — | DNF | 0 | 0 | DNQ |
| 1 | Stephen Lloyd-Cox/Katie Letton | — | — | — | DNF | 0 | 0 | DNQ |
Trial 1
2 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Walling | 25 | 25 | 25 | 25 | 75 | 4 | Qualified |
| 2 | Rhys Dundon | — | — | 22 | DNF | 22 | 1 | DNQ |
Trial 2
5 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Beau Magnall | — | 18 | 25 | 25 | 68 | 3 | Qualified |
| 2 | Jack Walling | 22 | 22 | 22 | DNF | 66 | 3 | Qualified |
| 3 | Mitchell Whitehurst | 20 | 20 | — | 22 | 62 | 3 | Qualified |
| 4 | Jake Folini-Kearns | 25 | 25 | DNF | DNF | 50 | 2 | DNQ |
| 5 | Mark Atherton | — | — | 20 | — | 20 | 1 | DNQ |
Trial 3
9 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristian Lowe | 25 | 25 | 25 | 25 | 75 | 4 | Qualified |
| 2 | Craig Austin | 22 | 20 | 22 | DNF | 64 | 3 | Qualified |
| 3 | Hector Pinto | — | 15 | 20 | DNF | 35 | 2 | DNQ |
| 4 | Brent Fox | DNF | 14 | 18 | — | 32 | 2 | DNQ |
| 5 | Rhys Dundon | — | 22 | — | — | 22 | 1 | DNQ |
| 6 | Roy Austin | 20 | — | — | — | 20 | 1 | DNQ |
| 7 | Joshua Austin | — | 18 | — | — | 18 | 1 | DNQ |
| 8 | David Thomas | — | 16 | — | — | 16 | 1 | DNQ |
| 9 | Jeremy Letton | — | — | — | DNF | 0 | 0 | DNQ |
Trial 4
11 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Austin | 22 | 25 | 20 | 25 | 72 | 4 | Qualified |
| 2 | James Filear | 25 | 25 | 18 | — | 68 | 3 | Qualified |
| 3 | Theo Magnall | — | 20 | 15 | 20 | 55 | 3 | Qualified |
| 4 | Kieran Castelli | 20 | — | 12 | 18 | 50 | 3 | Qualified |
| 5 | Ken Hodges | — | — | 25 | 22 | 47 | 2 | DNQ |
| 6 | Lewis Kitney | — | 16 | 16 | DNF | 32 | 2 | DNQ |
| 7 | Jaxon Douglas-peacock | — | 18 | 13 | — | 31 | 2 | DNQ |
| 8 | Peter Jones | — | 15 | 11 | DNF | 26 | 2 | DNQ |
| 9 | Roy Austin | — | — | 22 | — | 22 | 1 | DNQ |
| 10 | Chris Brown | — | — | 14 | — | 14 | 1 | DNQ |
| 10 | Hervey Magnall | — | 14 | — | — | 14 | 1 | DNQ |
Trial 5
18 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | David Wright | 20 | 25 | 25 | 25 | 75 | 4 | Qualified |
| 2 | odin cann | 22 | 22 | 22 | 22 | 66 | 4 | Qualified |
| 3 | Oliver Moore | 18 | 20 | — | 18 | 56 | 3 | Qualified |
| 4 | Nancy Blazun | — | 15 | 15 | 20 | 50 | 3 | Qualified |
| 5 | Ian Matthews | — | 16 | — | 15 | 31 | 2 | DNQ |
| 6 | Tristan Hodges | — | — | 14 | 13 | 27 | 2 | DNQ |
| 7 | Ross Ludemann | 25 | — | DNF | — | 25 | 1 | DNQ |
| 8 | Karen Douglas | — | 12 | 13 | — | 25 | 2 | DNQ |
| 8 | Michael Jongen | — | 13 | — | 12 | 25 | 2 | DNQ |
| 10 | Mark Wilson | — | — | 20 | DNF | 20 | 1 | DNQ |
| 11 | Jordan Mackay | — | 18 | — | — | 18 | 1 | DNQ |
| 11 | Roland Ferguson | — | — | 18 | — | 18 | 1 | DNQ |
| 13 | Holly Wilson | — | — | 16 | DNF | 16 | 1 | DNQ |
| 13 | Liam Davies | — | — | — | 16 | 16 | 1 | DNQ |
| 15 | Mike Flatman | — | — | — | 14 | 14 | 1 | DNQ |
| 15 | Timothy Rosser | — | 14 | — | — | 14 | 1 | DNQ |
| 17 | charles ryan | DNF | — | — | — | 0 | 0 | DNQ |
| 17 | Massimo Pinto | — | DNF | — | — | 0 | 0 | DNQ |
Veterans - Blue Plate
13 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Newman | 20 | 25 | 22 | 20 | 67 | 4 | Qualified |
| 2 | Lee Street | 18 | 15 | 20 | 25 | 63 | 4 | Qualified |
| 3 | Ian Moore | 22 | 20 | — | 18 | 60 | 3 | Qualified |
| 4 | David Thomas | 25 | — | 25 | — | 50 | 2 | DNQ |
| 5 | John Wilson | DNF | 16 | — | 22 | 38 | 2 | DNQ |
| 6 | Darron Newton | — | 13 | 18 | DNF | 31 | 2 | DNQ |
| 6 | Mark Austin | 15 | — | — | 16 | 31 | 2 | DNQ |
| 8 | Scott Chapman | 16 | 14 | — | DNF | 30 | 2 | DNQ |
| 9 | Huw Greenaway | — | 22 | — | — | 22 | 1 | DNQ |
| 10 | Simon Price | — | 18 | — | DNF | 18 | 1 | DNQ |
| 11 | Mark Wilson | — | 12 | — | — | 12 | 1 | DNQ |
| 12 | peter gouvignon | — | 11 | DNF | DNF | 11 | 1 | DNQ |
| 13 | Peter Jones | DNF | — | — | — | 0 | 0 | DNQ |
Veterans 55 Plus
14 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Darryl Boorer | 20 | 25 | 25 | 20 | 70 | 4 | Qualified |
| 2 | Garry Connell | 25 | 18 | 14 | 18 | 61 | 4 | Qualified |
| 3 | Leo Nolan | 18 | — | 20 | 14 | 52 | 3 | Qualified |
| 4 | Robin Ferguson | 18 | — | 16 | 16 | 50 | 3 | Qualified |
| 5 | Michael Rock | 22 | — | — | 25 | 47 | 2 | DNQ |
| 5 | Philip Barlass | 15 | 15 | 15 | DNF | 45 | 3 | Qualified |
| 7 | Kevin Reynolds | — | — | 22 | 15 | 37 | 2 | DNQ |
| 8 | Mark Austin | — | 16 | 18 | — | 34 | 2 | DNQ |
| 9 | Ian Coates | — | 20 | 13 | DNF | 33 | 2 | DNQ |
| 10 | Stephen Lloyd-Cox | — | 25 | — | — | 25 | 1 | DNQ |
| 11 | Robin Rodgers | — | — | — | 22 | 22 | 1 | DNQ |
| 12 | Ian Matthews | — | — | 12 | — | 12 | 1 | DNQ |
| 13 | Huw Greenaway | DNF | — | — | — | 0 | 0 | DNQ |
| 13 | Michael Lawrie | — | — | — | DNF | 0 | 0 | DNQ |