Black Plate
6 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornel Scheibling | 25 | 25 | 25 | 22 | DNF | 25 | 100 | 5 | Qualified |
| 2 | Susan Baldwin | 22 | 20 | 20 | 25 | DNF | 22 | 89 | 5 | Qualified |
| 3 | Anthony Saw | — | 22 | — | 20 | — | — | 42 | 2 | DNQ |
| 4 | Robin Ferguson | — | — | 22 | — | — | — | 22 | 1 | DNQ |
| 5 | Adam Dallmann | — | — | — | 18 | DNF | — | 18 | 1 | DNQ |
| 6 | Andrew Chalkley | DNF | DNF | DNF | — | — | — | 0 | 0 | DNQ |
Black Plate Juniors
7 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella cann | 25 | 20 | 25 | 25 | 25 | 25 | 100 | 6 | Qualified |
| 2 | Sebastian Letton | — | 18 | 22 | DNF | 20 | 20 | 80 | 4 | Qualified |
| 3 | Savanna Lloyd-Cox | 22 | 25 | DNF | — | — | — | 47 | 2 | DNQ |
| 4 | Louie Douglas-peacock | — | — | — | DNF | 22 | 22 | 44 | 2 | DNQ |
| 5 | George Lloyd-Cox | 20 | 22 | DNF | — | — | — | 42 | 2 | DNQ |
| 6 | Ashlee Davies | — | DNF | — | — | — | — | 0 | 0 | DNQ |
| 6 | Hugh Davies | — | DNF | — | — | — | — | 0 | 0 | DNQ |
Classic - White Plate
7 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Rock | 22 | 25 | 25 | 25 | 25 | 25 | 100 | 6 | Qualified |
| 2 | Tim Newman | 20 | 22 | 20 | 22 | DNS | 22 | 86 | 5 | Qualified |
| 3 | Mark Austin | 18 | 16 | 15 | 20 | 22 | 18 | 78 | 6 | Qualified |
| 4 | Darryl Boorer | 25 | 20 | 22 | — | — | — | 67 | 3 | DNQ |
| 4 | Ian Matthews | 15 | — | 16 | 16 | 18 | — | 65 | 4 | Qualified |
| 6 | Leo Nolan | DNF | — | — | 18 | 20 | 20 | 58 | 3 | DNQ |
| 7 | David Wright | 16 | 18 | 18 | DNF | — | — | 52 | 3 | DNQ |
Intro
2 ridersEncouragement Award · attendance only · no championship points or rank
| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Attended | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Anthony PintoEncouragement Award | Attended | Attended | Attended | Attended | Attended | DNS | 0 | 5 | Encouragement Award |
| — | Isla AustinEncouragement Award | — | — | Attended | Attended | Attended | DNS | 0 | 3 | Encouragement Award |
Juniors
4 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Kain | 25 | 25 | 25 | 25 | 25 | 22 | 100 | 6 | Qualified |
| 2 | Jake Brown | — | 20 | 22 | 22 | 22 | 25 | 91 | 5 | Qualified |
| 3 | Braxton Weir | 20 | 18 | — | DNS | 20 | DNF | 58 | 3 | DNQ |
| 4 | Luke Magnall | 22 | 22 | — | — | — | — | 44 | 2 | DNQ |
Sidecar
3 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Lloyd-Cox/Katie Letton | — | 25 | 25 | 25 | 25 | 25 | 100 | 5 | Qualified |
| 2 | Scott Chapman / Alexis Hynes | — | — | — | 22 | 22 | 22 | 66 | 3 | DNQ |
| 3 | Bradley Dallmann/Lauren White | 25 | 22 | DNF | DNF | DNF | — | 47 | 2 | DNQ |
Trial 1
2 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Walling | 25 | 25 | — | 25 | 25 | DNF | 100 | 4 | Qualified |
| 2 | Rhys Dundon | 22 | DNF | — | 22 | — | — | 44 | 2 | DNQ |
Trial 2
6 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Magnall | 22 | 25 | — | 20 | 25 | 18 | 92 | 5 | Qualified |
| 2 | Jack Walling | 18 | — | — | 22 | 20 | 22 | 82 | 4 | Qualified |
| 3 | Jake Folini-Kearns | 25 | — | — | 25 | DNF | 25 | 75 | 3 | DNQ |
| 3 | Mitchell Whitehurst | 16 | — | 22 | 18 | 18 | DNF | 74 | 4 | Qualified |
| 5 | Rhys Dundon | — | — | 25 | — | 22 | 16 | 63 | 3 | DNQ |
| 6 | Mark Atherton | 20 | — | 20 | — | — | 20 | 60 | 3 | DNQ |
Trial 3
8 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristian Lowe | 25 | 22 | — | 25 | 25 | DNF | 97 | 4 | Qualified |
| 2 | John Isherwood | 18 | 18 | 25 | — | — | 25 | 86 | 4 | Qualified |
| 3 | Brent Fox | 22 | 20 | — | 22 | 22 | — | 86 | 4 | Qualified |
| 4 | Joshua Austin | 20 | DNF | 22 | 20 | 18 | — | 80 | 4 | Qualified |
| 5 | Hector Pinto | 16 | DNF | 20 | 16 | 20 | DNS | 72 | 4 | Qualified |
| 6 | Jeremy Letton | — | 16 | 18 | 18 | — | DNS | 52 | 3 | DNQ |
| 7 | Jack Walling | — | 25 | — | — | — | — | 25 | 1 | DNQ |
| 8 | Jayden Lowe | — | — | — | — | 16 | — | 16 | 1 | DNQ |
Trial 4
12 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Magnall | 25 | 25 | — | 25 | 25 | 25 | 100 | 5 | Qualified |
| 2 | Jaxon Douglas-peacock | 22 | 18 | 22 | 22 | 18 | 22 | 88 | 6 | Qualified |
| 3 | Ken Hodges | 20 | 20 | 18 | 20 | 22 | 16 | 82 | 6 | Qualified |
| 4 | Chris Brown | — | 16 | 25 | 15 | 20 | 20 | 81 | 5 | Qualified |
| 5 | James Filear | — | 22 | 20 | 18 | — | 18 | 78 | 4 | Qualified |
| 6 | Kieran Castelli | DNF | 15 | 16 | 14 | 16 | 15 | 62 | 5 | Qualified |
| 7 | Sean Austin | 18 | DNF | DNF | 16 | DNF | DNF | 34 | 2 | DNQ |
| 8 | Todd Cummins | 16 | — | — | — | — | — | 16 | 1 | DNQ |
| 9 | Roy Austin | — | 14 | — | — | — | — | 14 | 1 | DNQ |
| 10 | Holly Wilson | — | — | — | — | DNS | — | 0 | 0 | DNQ |
| 10 | Martyn Bower | — | DNF | — | — | — | — | 0 | 0 | DNQ |
| 10 | Peter Jones | — | DNF | — | — | — | — | 0 | 0 | DNQ |
Trial 5
16 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | odin cann | 22 | 25 | 25 | 25 | 25 | 25 | 100 | 6 | Qualified |
| 2 | Nancy Blazun | 20 | 22 | 22 | 16 | 20 | 18 | 84 | 6 | Qualified |
| 3 | Mike Flatman | 25 | — | — | 20 | 22 | — | 67 | 3 | DNQ |
| 3 | Michael Jongen | 13 | 20 | 16 | 11 | 14 | 16 | 66 | 6 | Qualified |
| 4 | Karen Douglas | 14 | 18 | 15 | 13 | 15 | DNF | 62 | 5 | Qualified |
| 5 | Tristan Hodges | 15 | 16 | 18 | 12 | 13 | DNS | 62 | 5 | Qualified |
| 7 | Mark Wilson | — | — | — | 22 | — | 22 | 44 | 2 | DNQ |
| 8 | Harley Jongen | — | — | 20 | — | 18 | — | 38 | 2 | DNQ |
| 9 | Holly Wilson | — | — | — | 15 | — | 20 | 35 | 2 | DNQ |
| 10 | Jordan Mackay | 16 | — | DNF | 14 | DNS | DNS | 30 | 2 | DNQ |
| 11 | Oliver Moore | 18 | — | — | — | — | DNF | 18 | 1 | DNQ |
| 11 | Roy Austin | — | — | — | 18 | — | — | 18 | 1 | DNQ |
| 13 | Nathan Weir | — | — | — | — | 16 | DNS | 16 | 1 | DNQ |
| 14 | Adam Dallmann | 12 | DNF | — | — | — | — | 12 | 1 | DNQ |
| 15 | Roland Ferguson | — | — | DNF | — | — | — | 0 | 0 | DNQ |
| 15 | Timothy Rosser | — | — | DNF | — | — | — | 0 | 0 | DNQ |
Twin Shock - Blue Plate
4 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Austin | 25 | 25 | DNF | 25 | 25 | 25 | 100 | 5 | Qualified |
| 2 | Lewis Kitney | 22 | 22 | 25 | 22 | 22 | 22 | 91 | 6 | Qualified |
| 3 | Roy Austin | — | — | — | — | 20 | — | 20 | 1 | DNQ |
| 3 | Samuel Lloyd-Cox | DNF | 20 | DNF | — | — | — | 20 | 1 | DNQ |
Veterans - Blue Plate
8 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Thomas | 25 | 25 | 25 | 22 | — | — | 97 | 4 | Qualified |
| 1 | Lee Street | 22 | — | DNF | 25 | 25 | 25 | 97 | 4 | Qualified |
| 3 | Ian Moore | 20 | — | 22 | 20 | — | 22 | 84 | 4 | Qualified |
| 4 | John Wilson | 18 | — | 20 | 18 | 22 | 20 | 80 | 5 | Qualified |
| 5 | Darron Newton | DNF | DNF | — | 16 | 20 | 18 | 54 | 3 | DNQ |
| 6 | peter gouvignon | 15 | DNF | — | 15 | DNF | 16 | 46 | 3 | DNQ |
| 7 | Scott Chapman | 16 | — | 18 | — | — | — | 34 | 2 | DNQ |
| 8 | Mark Wilson | — | — | — | — | DNS | — | 0 | 0 | DNQ |
Veterans 55 Plus
8 riders| Place | Rider / Crew | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Best total | Completed | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Reynolds | 22 | — | — | 22 | 22 | 22 | 88 | 4 | Qualified |
| 2 | Ian Coates | 16 | 22 | 25 | 16 | 16 | 18 | 81 | 6 | Qualified |
| 3 | Robin Ferguson | 18 | 20 | — | 18 | DNF | 25 | 81 | 4 | Qualified |
| 4 | Philip Barlass | 20 | 18 | — | 15 | 18 | 20 | 76 | 5 | Qualified |
| 5 | Garry Connell | 15 | 16 | — | 25 | 20 | — | 76 | 4 | Qualified |
| 6 | Robin Rodgers | 25 | 25 | — | — | — | — | 50 | 2 | DNQ |
| 7 | Darryl Boorer | — | — | — | — | 25 | — | 25 | 1 | DNQ |
| 8 | Huw Greenaway | — | — | — | 20 | DNF | — | 20 | 1 | DNQ |